- occupants 2
-
1 Sofa bed double
1 - 1 Bedroom 1
- 1 bathroom 1
- 17 m² 17 m²
- Wi-Fi Wi-Fi
HENNEGASS
Strasbourg - Apartment
Availability and prices
Accommodation
Description
The apartment in Strasbourg has 1 bedrooms and has capacity for 2 people.
The apartment is 17 m².
The accommodation is equipped with the following items: washing machine, internet (Wi-Fi), electric heating.
In the electric kitchen, refrigerator and microwave is provided.
The apartment is 17 m².
The accommodation is equipped with the following items: washing machine, internet (Wi-Fi), electric heating.
In the electric kitchen, refrigerator and microwave is provided.
Distribution of bedrooms
1 Sofa bed double
Bathroom distribution
1 bathroom
Special features
17 m²
Washing machine
Internet
Heating
Kitchen (electric)
Refrigerator
Microwave
General
Washing machine
Internet
Internet
Wi-Fi
17 m² Property
Electric heating
Wheelchair inaccessible
Parties/events not allowed
Non-smoking all spaces
Hot water
Smoke detector
Mandatory or included services
Bed linen: Included
Final Cleaning: € 69.00 / booking
Heating: Included
Heating
Heating is included in the reservation.
Towels: Included
Towels
We provide a bath towel and a hand towel per person.
Optional services
Cancellation insurance: 5 % of the booking
Internet Access: Included
Your schedule
Check-in from 16:00 to 0:00 Every day
Check-outBefore 10:00
Security Deposit (refundable)
Amount: € 100.00 / booking
Payment method: Credit Card, Paypal, Credit Card number as a guarantee
With the last payment.
Comments
- This accommodation does not accept groups of young people
- No smoking
- No pets allowed
- No smoking
- No pets allowed
Map and distances
Booking conditions
Add dates to see cancellation policy
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
